Gluten Free Home Brewing Blog
An Exploration of Gluten Free Malts Part 1
We get a lot of questions about which malts to use when converting a conventional recipe to gluten free, or simply designing a new recipe. We are going to cover a wide range of topics in our new An Exploration of Gluten Free Malts series. Our first episode includes an easy to use chart containing frequently used information for all the gluten free malts we carry.
Watch the first episode below:
Gluten Free Malt Chart:
BUCKWHEAT MALT | DESCRIPTION | PPG | USE | LOVIBOND RANGE | LOVIBOND AVE | SRM AVE | EBC AVE |
Pale Buckwheat Malt | This is a fantastic option to increase body and head retention and also offers warm, nutty flavors. | 30 | 5-30% | 2-2.8 | 2.4 | 2.49 | 4.91 |
Roasted Buckwheat Malt | Roasted buckwheat has strong notes of walnuts, maple and toast. | 30 | 5-20% | 26.4-37.5 | 31.95 | 42.52 | 83.76 |
CORN MALT | DESCRIPTION | PPG | USE | LOVIBOND RANGE | LOVIBOND AVE | SRM AVE | EBC AVE |
Corn Malt | Neutral flavor, increases body without residual sweetness. | 22 | 5-30% | 5 | 5 | 6.01 | 11.85 |
MILLET MALT | DESCRIPTION | PPG | USE | LOVIBOND RANGE | LOVIBOND AVE | SRM AVE | EBC AVE |
American Roasted Millet Malt | Roasted flavors: cashew nut and toasted flavor. Adds that needed punch to Browns and Stouts. | 25 | 5-15% | 15.3-19 | 17.15 | 22.47 | 44.27 |
CaraMillet Malt | Sweet malty aroma is perfect for your Amber, Bock, Dark Lagers, or Octoberfest. Sweet caramel flavors, increased residual sugars. | 28 | 5-50% | 2.4-3.1 | 2.75 | 2.97 | 5.84 |
Chocolate Roasted Millt Malt | Adds notes of bitter cocoa (cacao) nibs to flavor profile of dark beers. | 22 | 10-15% | 92.8-115 | 103.9 | 139.98 | 275.77 |
Crystal Millet Malt | Sweet in taste and yields a product that is malty and delicious. | 20 | 5-20% | 2-2.8 | 2.4 | 2.49 | 4.91 |
Dark Roasted Millet Malt | This robust roasted malt is full of cocoa nub and bitter cocoa flavors. | 20 | <10% | 222-258.9 | 240.45 | 324.95 | 640.16 |
French Roasted Millet Malt | Walnut flavor and toasted aroma. Compliments a variety of styles from Pale Ale to Nut Brown Ale to Stout. | 25 | 5-15% | 15.3-22.7 | 19 | 24.98 | 49.21 |
Goldfinch Millet Malt | Maple and bran flavors coupled with slight toasty cereal, honey and caramel tones. Perfect addition to Pale and IPA grain bills. | 28 | 5-50% | 5.4 | 5.4 | 6.55 | 12.91 |
Light Roasted Millet Malt | The pleasant soft toasted, slight biscuit, malty flavor and aroma makes this product ideal for use in a broad array of beer styles | 25 | 5-15% | 11.6-15.3 | 13.45 | 17.46 | 34.39 |
Medium Roasted Millet Malt | This malt offers caramel, biscuit, and slight hints of roasted coffee that can help you achieve just that. | 25 | 5-12% | 22.7-48.5 | 35.6 | 47.46 | 93.5 |
Munich Millet Malt | Sweet bready nose; and biscuit, light toastiness, and toffee flavors perfect for German beer styles. | 28 | 10-75% | 2.4-3.1 | 2.75 | 2.97 | 5.84 |
Pale Millet Malt | Perfect base malt for a variety of beer styles. Sweet in taste and light in color. | 29 | 5-95% | 2.4-3.1 | 2.75 | 2.97 | 5.84 |
Roasted CaraMillet Malt | With a rich amber color and an aroma of freshly baked sweet pastries, complimented by hints of raisins and dried fruits. | 28 | 5-20% | 15.3-22.7 | 19 | 24.98 | 49.21 |
Vienna Millet Malt | Sweet, bready aroma with a flavorful finish. Subtle toffee notes. | 31 | 10-75% | 2.4-3.1 | 2.75 | 2.97 | 5.84 |
RICE MALT | DESCRIPTION | PPG | USE | LOVIBOND RANGE | LOVIBOND AVE | SRM AVE | EBC AVE |
Amber Rice Malt | Dried and roasted to develop amber color and flavors. | 20-22 | 1-20% | Approx. 15 | 15 | 19.56 | 38.53 |
Biscuit Rice Malt | This lightly toasted malt contributes toasted malt flavors and aromas. | 20-22 | 5-20% | 4.8 | 4.8 | 5.74 | 11.31 |
Crystal Rice Malt | contributes a rich sweetness, caramel flavor with notes of prune/fig and a light reddish hue. | 20-22 | 3-15% | 16 | 16 | 20.91 | 41.2 |
Dark Rice Malt | This dark malt contributes chocolate/coffee aroma and flavor. | 20-22 | 1-5% | 250-300 | 275 | 371.76 | 732.36 |
Gas Hog Rice Malt | Rich chocolate/coffee flavors and aromas. Good for developing porter and stout recipes. | 20-22 | 1-5% | 350-400 | 375 | 507.22 | 999.21 |
James' Brown Rice Malt | This darker roasted malt contributes spicy chocolate flavor and dark crystal hue to beers. | 20-22 | 1-5% | 22 | 22 | 29.04 | 57.21 |
Pale Rice Malt | Replaces pale barley malt for gluten free beer. | 20-22 | 100% | 1.4 | 1.4 | 1.14 | 2.24 |
ADJUNCT | DESCRIPTION | PPG | USE | LOVIBOND RANGE | LOVIBOND AVE | SRM AVE | EBC AVE |
Quinoa - Flaked | High in protein, quinoa adds a dimension of nutty and sweet. Adds head retention. | NA | 5-10% | UNK | UNK | UNK | UNK |
Cheers!